5/23/2013 at 4:31 PM
Scotsman's Buy/Sell Indications By Grade for
Premium Quality Common Date U.S. Gold Coins*
Scotsman pays a premium amount for scarcer date and unusually nice coins.
Contact a Scotsman precious metals' trader at 800-642-4305 or 314-692-2646 for more information.
Mark Mamelian: Ext. 104,   Cas Koziatek: Ext. 107,   Robert Koziatek: Ext: 155
Gold: $1,391.23 Low Grade VF XF AU Unc.
$1 Type 1 $73.00/Quote $140.00/$190.00 $155.00/$205.00 $185.00/$235.00 $280.00/$380
$1 Type 3 $73.00/Quote $170.00/$215.00 $190.00/$235.00 $210.00/$265.00 $280.00/$380
$2.50 Lib $175.00/$245.00 $260.00/$315 $270.00/$325 $310/$365 $390/$450
$2.50 Ind $175.00/$245.00 $230.00/$290.00 $245.00/$305 $280.00/$340 $315/$375
$5 Lib $313/$362 $341/$410 $355/$431 $362/$438 $390/$459
$5 Ind $313/$362 $341/$424 $362/$452 $376/$459 $403/$487
$10 Lib $633/$723 $682/$779 $710/$814 $737/$849 $786/$883
$10 Ind $644/$723 $682/$779 $696/$800 $751/$856 $807/$904
$20 Lib $1,322/$1,447 $1,377/$1,516 $1,433/$1,558 $1,482/$1,607 $1,523/$1,649
$20 Saint $1,322/$1,447 $1,377/$1,516 $1,447/$1,572 $1,475/$1,614 $1,489/$1,628
Prices below are for TONE- AND SPOT-FREE PCGS/NGC certified or certifiable Coins
MS-61 MS-62 MS-63 MS-64 MS-65
$1 Type 1 $430/$530 $455/$555 $625/$725 $920/$1,070 $2,800/$3,200
$1 Type 3 $435/$535 $490/Quote $550/$655 $640/$775 $1,200/$1,500
$2.50 Lib $490/$585 $500/$590 $535/$635 $610/$720 $1,100/$1,380
$2.50 Ind $400/$470 $425/$500 $500/$580 $830/$945 $1,650/$1,980
$5 Lib $445/$543 $473/$556 $500/$600 $765/$885 $1,800/$2,150
$5 Ind $473/$556 $490/$590 $1,000/$1,175 $2,000/$2,240 $8,000/$11,000
$10 Lib $786/$883 $870/$953 $920/$1,145 $1,270/$1,470 $2,450/$2,900
$10 Ind $840/$940 $860/$960 $930/$1,035 $1,125/$1,345 $2,600/$2,920
$20 Lib $1,523/$1,649 $1,530/$1,656 $1,600/$1,739 $1,780/$1,980 $2,750/$3,300
$20 Saint $1,530/$1,656 $1,558/$1,669 $1,550/$1,660 $1,590/$1,700 $1,815/$1,960
Net Amount of Gold By Denomination:
$1 Type 1 & Type 3 = .04837oz
$2.50 Liberty & Indian = .12094oz
$5 Liberty and Indian = .24187oz
$10 Liberty & Indian = .48375oz
$20 Liberty & Saint = .9675oz
    * See conditions below
  • Prices are subject to change.
  • Buy and Sell values are based on Premium Quality coins that are free from holes and/or other damage that might have a negative effect on value.
  • Quantities may be limited.
  • Shipments are subject to postage and insurance fees.
  • Checks, cashier checks, and money orders are welcome and the trasfer of purchased items will be made once payments clears through normal banking channels.
Scotsman Coin and Jewelry -- 11262 Olive Boulevard -- St. Louis, MO 63141 -- Tel. 314.692.2646
This page can be viewed online at www.scoins.com